2 bedroom apartments
Alberto's Apartment
| Living space: | 82 m2 |
| Convenient for: | 0-5 |
| Number of people (max): | 7 |
| Standard: | Prestige |
| Price from: |
340 PLN 100 EUR / 79 GBP |
Atlantis 3
| Living space: | 80 m2 |
| Convenient for: | 0-4 |
| Number of people (max): | 6 |
| Standard: | Prestige |
| Price from: |
400 PLN 118 EUR / 93 GBP |
Opulence two bed Apartment
| Living space: | 80 m2 |
| Convenient for: | 0-5 |
| Number of people (max): | 7 |
| Standard: | Prestige |
| Price from: |
370 PLN 109 EUR / 86 GBP |
Sunlight Apartment
| Living space: | 82 m2 |
| Convenient for: | 0-4 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
360 PLN 106 EUR / 84 GBP |
.jpg)



