1 bedroom apartments
Atlantis 1
| Living space: | 50 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
Atlantis 2
| Living space: | 55 m2 |
| Convenient for: | 0-4 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
City Manor 1 Apartment
| Living space: | 30 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
200 PLN 59 EUR / 47 GBP |
City Manor 2
| Living space: | 50 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
Continental 1
| Living space: | 37 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
220 PLN 65 EUR / 51 GBP |
Continental 2
| Living space: | 37 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
220 PLN 65 EUR / 51 GBP |
Courtyard Apartment
| Living space: | 54 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
200 PLN 59 EUR / 47 GBP |
Indulgence Apartment
| Living space: | 61 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
240 PLN 71 EUR / 56 GBP |
Kazimierz Apartment
| Living space: | 65 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 6 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
Krakow Garden Apartment
| Living space: | 36 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
180 PLN 53 EUR / 42 GBP |
Old town apartment
| Living space: | 45 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
Olive 1 Apartment
| Living space: | 55 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
260 PLN 76 EUR / 61 GBP |
Opulence 1
| Living space: | 40 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
200 PLN 59 EUR / 47 GBP |
Opulence 3
| Living space: | 50 m2 |
| Convenient for: | 0-3 |
| Number of people (max): | 5 |
| Standard: | Prestige |
| Price from: |
220 PLN 65 EUR / 51 GBP |
Opulence 4 Apartment
| Living space: | 45 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
200 PLN 59 EUR / 47 GBP |
Summer Apartment
| Living space: | 50 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
180 PLN 53 EUR / 42 GBP |
Town House Apartment
| Living space: | 48 m2 |
| Convenient for: | 0-2 |
| Number of people (max): | 4 |
| Standard: | Prestige |
| Price from: |
220 PLN 65 EUR / 51 GBP |
.jpg)


.jpg)
.jpg)



.jpg)

